Industries | Stages | Check Size (USD) | Countries | ||
---|---|---|---|---|---|
CV Connectclub VenturesOthers | Sector Agnostic | EarlyGrowthScalable | 30K to 1M | 🇮🇳 India | |
BC Brand CapitalVC firm | Sector Agnostic | EarlyGrowthScalable | 500K to 5M | 🇮🇳 India | |
IC IDG CapitalVC firm | TechnologyMedia+5 | EarlyGrowthScalable | 30K to 1M | 🇮🇳 India | |
CV Chiratae VenturesVC firm | Sector Agnostic | EarlyGrowth | 1M to 5M | 🇮🇳 India | |
MP Mahindra PartnersVC firm | HealthcareClean-tech+3 | EarlyGrowthScalable | 50K to 2M | 🇮🇳 India | |
VV V3 Ventures | Sector Agnostic | Early | 500K to 5M | ||
BI Blinc Invest | SaaS/DevOps/MarketplaceEducation+2 | Early | 1M to 3M | ||
3C 3one4 Capital | Sector Agnostic | EarlyGrowth | 200K to 5M | ||
8V 8i Ventures | Sector Agnostic | EarlyGrowth | 250K to 2M | ||
AC Alteria Capital | Sector Agnostic | GrowthScalable | 250K to 25M |
Rows per page
Page 1 of 27